Span: | 58-3/8 in |
Area: | 510 sq in |
Airfoil: | Symmetrical |
Length: | 42-3/8 in |
Flying Weight (Dry): | 5.5-6.0 lbs |
Engine: | ..40 - .53 2 stroke |
Radio: | 4 ch with 4 servos |
Main Gear: | 4 mm Alum |
Retracts: | na |
Cowl: | Yes |
First Introduced: | Summer 1998 |
Detailed Specs: | Click Here |
VMAR Extra 300L 40 Sport ARF
Features:
Quality Engineered by Modelers for Modelers!
Only from VMAR Manufacturing... setting the standard in Affordable RC products.
©Copyright. All rights reserved. |
Prices, Specifications, Features and Availability subject to change without notice |
Production Colors and Graphic Schemas may differ from that shown. |
2004-05-15 23:18:05